SIDMOUTH ILLUMINATED CARNIVAL 

THE LARGEST ILLUMINATED CARNIVAL IN DEVON

HELD ON THE EAST DEVON JURASSIC COAST

Website Launched September 2000

Index/Home Classes  Entries Entry Form Results Route
Rules 2006 Sponsors Local Websites Websites Host Webmaster Xmas Carnival
History Photographs BBC - Devon Gemini FM Palm FM .
Somerset & Wessex Illuminated Carnivals . Tango Carnival Club

List of classes for Sidmouth Carnival's 25th Anniversary procession on Saturday 23rd September 2006

01

Feature Floats 110.00 80.00 60.00 40.00
02 Open Floats 110.00 80.00 60.00 40.00
03 Youth Floats 100.00 70.00 50.00 40.00
04 Youth - Recognised Organisations 80.00 60.00 40.00 30.00
05 Comic Floats 110.00 80.00 60.00 40.00
06 Local Floats 80.00 60.00 40.00 30.00
07 Open Floats - 30' feet or under 80.00 60.00 40.00 30.00
08 Visiting Royalty - Under 20' feet* 90.00 70.00 50.00 30.00
09 Visiting Royalty - Over 20' feet*    100.00 75.00 60.00 50.00
10 Individual Walking Adult 35.00 25.00 15.00 10.00
11 Individual Walking Youth 35.00 25.00 15.00 10.00
12 Pairs Walking 35.00 25.00 15.00 10.00
13 Groups Walking - With wheeled/motorised props 50.00 40.00 30.00 .
14 Groups Adult Walking 40.00 30.00 25.00 20.00
15 Groups Youth Walking 40.00 30.00 25.00 20.00
16 Wheeled - Non motorised 40.00 30.00 25.00 20.00
17 Tableaux - strictly non-movement 100.00 70.00 50.00 40.00
18 Majorettes and Cheerleaders 50.00 40.00 30.00 20.00
19 Floats  25' feet and under 80.00 60.00 40.00 30.00

2004 + Copyright Sidmouth Carnival 

Somerset & Wessex Illuminated Carnivals MM+  For Design & Web Hosting